2014 Honda Valkyrie Top Speed
Honda's profilation of this bike |
Here's the formula: Take Honda's legendary 1832cc flat six and build it into the ultimate cruiser—powerful, awe-inspiring and like no other. Now add in great handling and iconic style, and you'll see why it's the cruiser that only Honda could build. |
General information | |
---|---|
Model: | Honda Valkyrie |
Year: | 2014 |
Category: | Custom / cruiser |
Rating: | 3.9 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1832.0 ccm (111.79 cubic inches) |
Engine type: | Six cylinder boxer, four-stroke |
Compression: | 9.8:1 |
Bore x stroke: | 74.0 x 71.0 mm (2.9 x 2.8 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Programmed Fuel Injection (PGM-FI) |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Computer-controlled digital with three-dimensional mapping |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Overdrive, electric reverse. |
Fuel consumption: | 6.72 litres/100 km (14.9 km/l or 35.00 mpg) |
Greenhouse gases: | 155.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.2° |
Trail: | 114 mm (4.5 inches) |
Front suspension: | 45mm cartridge fork with anti-dive system, 4.8 inches travel |
Rear suspension: | Pro Arm® single-side swingarm with Pro-Link® single shock with computer-controlled spring preload adjustment with two memory presets; 4.1 inches travel |
Front tire: | 130/60-19 |
Rear tire: | 180/55-17 |
Front brakes: | Double disc. CBS three-piston caliper |
Diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc. CBS three-piston caliper |
Diameter: | 316 mm (12.4 inches) |
Seat: | Urethane. Waterproof cover. |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 340.2 kg (750.0 pounds) |
Seat height: | 740 mm (29.1 inches) If adjustable, lowest setting. |
Overall height: | 1455 mm (57.3 inches) |
Overall length: | 2630 mm (103.5 inches) |
Overall width: | 945 mm (37.2 inches) |
Wheelbase: | 1689 mm (66.5 inches) |
Fuel capacity: | 24.98 litres (6.60 US gallons) |
Other specifications | |
Color options: | Blue Metallic, Black, Dark Red Metallic |
Starter: | Electric |
Carrying capacity: | Saddle bags, top box, glovebox |
Comments: | Model id: GL1800. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Honda Valkyrie discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this Honda bike | |
Engine performance for the 2014 Honda Valkyrie: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_valkyrie_2014.php